TrackSpeed Auto TrackDays 29-30/10/22 SRC SERRES-GREECE
Results of Saturday 29/10/22 - DAY 1


Pos No. Name Best Tm In Lap Laps Diff Gap Make/Model
1 126 TSOLIAS S21 1:20.407 7 19 CIVIC
2 137 PAPANIKOLAOU PANAGIOTIS 1:21.128 7 11 0.721 0.721 GT3
3 109 STOYANOV BORISLAV 1:21.251 32 44 0.844 0.123 BMW M3
4 138 VAGELIS KORDOGIANNIS 1:21.323 15 15 0.916 0.072 HONDA S2000
5 141 ANNIVAS KONSTANTINOS 1:21.748 4 5 1.341 0.425 GT3 CUP
6 127 ALEXIS 1:23.141 27 36 2.734 1.393 WESTFIELD
7 130 DIMOLAS DIMITRIS 1:24.007 21 21 3.600 0.866 CUPRA
8 999 1:24.008 31 31 3.601 0.001
9 108 MALEVSKI BORISLAV 1:24.214 35 53 3.807 0.206 BMW M3
10 199 LOTUS 1:24.668 23 81 4.261 0.454 LOTUS
11 124 KOUVELAS ANTONIS 1:25.039 31 42 4.632 0.371 BMW M2
12 107 STOYCHEV EMIL 1:26.502 45 55 6.095 1.463 BMW M3
13 112 TROLIEV METODI 1:26.580 42 43 6.173 0.078 BMW 135 i
14 120 KEXAGIAS GEORGIOS 1:26.921 21 33 6.514 0.341 NISSAN GTR
15 117 PANOS 1:27.045 24 32 6.638 0.124 997
16 140 TT RS 1:27.663 9 34 7.256 0.618 TT RS
17 105 RALLIS 1:28.404 16 64 7.997 0.741 CLIO CUP X85
18 113 KALATZIS MANOS 1:28.623 15 24 8.216 0.219 RENAULT CLIO RS
19 136 PAPANIKOLAOU PANAGIOTIS 1:29.087 3 3 8.680 0.464 M2
20 118 LAPARDAS DIMOSTHENIS 1:29.323 29 43 8.916 0.236 HONDA S2000
21 106 BALTOV DIMITAR 1:29.338 35 52 8.931 0.015 BMW M36
22 133 GKEREKOS MARKOS 1:29.484 38 42 9.077 0.146 MAZDA RX-8
23 139 GUNDELOV ASEN 1:29.560 22 23 9.153 0.076 BMW E36
24 115 GEORGIEV IVAYLO 1:29.581 43 57 9.174 0.021 BMW 330 i
25 119 POSOTIDIS GEORGIOS 1:29.598 33 42 9.191 0.017 BMW E46 M3
26 123 ANDRIOTIS VASILIOS 1:29.734 12 13 9.327 0.136 EVO 10
27 116 KARASTANEV BORIS 1:30.552 33 44 10.145 0.818 BMW 328
28 128 KOSTOVSKI ZORAN 1:30.597 19 31 10.190 0.045 ALFA 147
29 121 PETRESKI DEIAN 1:31.058 14 25 10.651 0.461 RENAULT CLIO RS
30 122 KARDAMPIKIS MARIOS 1:31.590 25 26 11.183 0.532 BMW M3 E46
31 134 KALOUDIS MOTOSPORT 1:32.220 21 23 11.813 0.630 NISSAN Z370
32 125 MELEMENIS DIMITRIS 1:32.719 43 43 12.312 0.499 RX-8
33 135 TOCHEV VESELIN 1:32.723 4 5 12.316 0.004 PORSCHE CAYMAN
34 114 MEGANE F1 VITSAS 1:33.694 28 48 13.287 0.971 RENAULT MEGANE
35 102 KATSIFOS KONSTANTINOS 1:34.191 21 35 13.784 0.497 RENAULT CLIO RS
36 101 TSEREMEGLIS GIORGOS 1:34.378 28 30 13.971 0.187 BMW M2
37 111 AGAPITOS GEOGRIOS 1:37.739 30 34 17.332 3.361 ALPINE A110
38 103 KYRITSIS STAUROS 1:38.127 15 20 17.720 0.388 RENAULT MEGANE RS
39 110 TZAVARAS VASILIOS 1:38.167 16 22 17.760 0.040 OPEL MANTA
40 131 BOYADJIEV PANTELEY 1:38.687 35 42 18.280 0.520 BMW E46
41 132 BOYADJIEV PANTELEY 1:41.498 45 56 21.091 2.811 BMW E36
42 129 TRAJKOVSKI STEFCHE 1:41.563 22 38 21.156 0.065 MAZDA RX-8
43 104 TROUMPOUKIS IOANNIS 1:42.439 19 19 22.032 0.876 VOLKSWAGEN GOLF 3
Generated on 29/10/2022 18:02